ESG Platform // Compliance Layer
Compliance, without the suffocation.
BRSR Core, CBAM, GHG Protocol — one live ESG cockpit that turns regulation into a roadmap.
Composite ESG score
B+ → A TRACKENVIRONMENT74
SOCIAL81
GOVERNANCE68
Net-zero progress — scopes vs FY22 baseline
Scope 1 · direct
4,218t
▼ 9.2% YoY
Scope 2 · energy
11,204t
▼ 12.8% YoY — renewables 20%
Scope 3 · value chain
28,466t
▼ 4.1% YoY — 61% suppliers mapped
Compliance tracking
FY26| Framework | Requirement | Deadline | Status |
|---|---|---|---|
| BRSR Core | Reasonable assurance — Scope 1+2 | Filed | COMPLETE |
| GHG Protocol | Corporate inventory FY26 | Filed | COMPLETE |
| CBAM | Embedded-emissions export report | Oct 1, 2026 | IN PROGRESS |
| ISO 14064-2 | Project quantification audit | Dec 12, 2026 | SCHEDULED |
| SBTi | Near-term target validation | Q1 2027 | DRAFTING |
Sustainability reports
Supplier assessment — Scope 3 mesh
61% RESPONDED| Supplier | Category | Share of Scope 3 | Data quality | ESG score | Trend |
|---|---|---|---|---|---|
| Meridian Steelworks | Raw materials | 24% | PRIMARY | 78 | ▲ |
| Vantara Logistics | Freight | 18% | PRIMARY | 81 | ▲ |
| AeroLith Cement | Construction | 14% | SPEND-BASED | 54 | → |
| Indus Textile Group | Goods | 11% | SPEND-BASED | 58 | ▲ |
| NimbusCloud DC | IT services | 9% | PRIMARY | 86 | ▲ |
−8.2% SCOPE 2
Sign the 24/7 solar PPA shortlisted by Optima — payback 3.1 years at current tariffs.
+9 ESG PTS
Move AeroLith & Indus to primary-data reporting — Scope 3 quality is your biggest lever.
DEADLINE
CBAM export report due Oct 1 — start the embedded-emissions run now; AI extraction cuts it to 2 days.